Find Your Dream Car in JBA Indonesia
The estimated annual tax for an Alphard ranges from IDR 4,000,000 for older models (first generation) to IDR 26,000,000 for the latest 2025-2026 models. These figures include the standard PKB (Motor Vehicle Tax) and SWDKLLJ for the DKI Jakarta area (first-car ownership).
Understanding the tax details of a Toyota Alphard is a crucial point for those planning to buy this premium MPV. As a symbol of social status and high-end comfort, the Toyota Alphard comes with significant operational costs, especially regarding its annual tax. Therefore, studying its tax structure is a very smart financial move to ensure your budget planning remains secure.
If you are currently looking for a used Alphard from 2015, 2020, or other years, please refer to the following information. We will explain the annual tax for the Toyota Alphard.
Why is the tax for this car relatively high compared to average family cars? The answer lies in its high NJKB (Vehicle Sale Value) and engine displacement. As a vehicle with a selling price reaching billions of rupiah, the Alphard's tax base automatically falls into the luxury category. Additionally, its status as a passenger vehicle with an engine capacity of 2,500cc and above (for non-hybrid types) places it in a higher tax bracket.
In this year range, the tax amounts tend to be more affordable, making it perfect for those looking for a used unit with lower operational costs.
| Year | Model | Tax |
| 2003 | Alphard V 3.0 | IDR 4,049,000 |
| 2003 | Alphard V3.0 4WD AT | IDR 3,066,000 |
| 2003 | Alphard G 2.4 2WD AT | IDR 3,465,000 |
| 2003 | Alphard G 3.0 2WD | IDR 3,864,000 |
| 2004 | Alphard V 3.0 | IDR 4,112,000 |
| 2004 | Alphard V 3.0 2WD AT | IDR 3,171,000 |
| 2004 | Alphard G 2.4 2WD AT | IDR 3,507,000 |
| 2004 | Alphard G 3.0 2WD | IDR 4,305,000 |
| 2005 | Alphard 2.4 | IDR 4,532,000 |
| 2005 | Alphard V 2.4 2WD AT | IDR 3,150,000 |
| 2005 | Alphard V 3.0 2WD | IDR 3,381,000 |
| 2005 | Alphard V 3.0 2WD AT | IDR 3,381,000 |
| 2006 | Alphard 2.4 | IDR 4,910,000 |
| 2006 | Alphard V 2.4 2WD | IDR 3,339,000 |
| 2006 | Alphard V2.4 2WD AT | IDR 3,339,000 |
| 2006 | Alphard V 3.0 2WD | IDR 3,570,000 |
| 2007 | Alphard 2.4 | IDR 5,036,000 |
| 2007 | Alphard 2.4 AT | IDR 3,318,000 |
| 2007 | Alphard 2.4 2WD | IDR 3,318,000 |
| 2007 | Alphard 2.4 2WD AT | IDR 3,318,000 |
| 2008 | Alphard 2.4 | IDR 5,351,000 |
| 2008 | Alphard 2.4 AT | IDR 3,549,000 |
| 2008 | Alphard 2.4 2WD | IDR 3,549,000 |
| 2008 | Alphard 2.4 2WD AT | IDR 3,549,000 |
Taxes in this generation began to creep up along with feature updates and higher NJKB values.
| Year | Model | Tax |
| 2009 | Alphard 2.4 | IDR 5,939,000 |
| 2009 | Alphard 2.4 AT | IDR 3,927,000 |
| 2009 | Alphard 2.4 2WD | IDR 3,927,000 |
| 2009 | Alphard 2.4 2WD AT | IDR 3,927,000 |
| 2010 | Alphard 2.4 | IDR 6,590,000 |
| 2010 | Alphard 2.4 2WD AT | IDR 4,389,000 |
| 2010 | Alphard 2.4 X AT | IDR 4,935,000 |
| 2010 | Alphard 2.4 G AT | IDR 5,796.000 |
| 2011 | Alphard 2.4 | IDR 7,262,000 |
| 2011 | Alphard 2.4 2WD AT | IDR 4,830,000 |
| 2011 | Alphard 2.4 X AT | IDR 5,292,000 |
| 2011 | Alphard 2.4 S AT | IDR 5,418,000 |
| 2012 | Alphard 2.4 | IDR 7,913,000 |
| 2012 | Alphard 2.4 2WD AT | IDR 5,271,000 |
| 2012 | Alphard X 2.4 AT | IDR 5,670,000 |
| 2012 | Alphard 2.4X AT | IDR 5,670,000 |
| 2013 | Alphard 2.4 | IDR 8,417,000 |
| 2013 | Alphard 2.4 2WD AT | IDR 5,628,000 |
| 2013 | Alphard X 2.4 AT | IDR 6,447,000 |
| 2013 | Alphard G 2.4 AT | IDR 7,413,000 |
| 2014 | Alphard 2.4 | IDR 8,921,000 |
| 2014 | Alphard X 2.4 AT | IDR 7,224,000 |
| 2014 | Alphard S 2.4 AT | IDR 7,749,000 |
| 2014 | Alphard S GS 2.4 AT | IDR 7,833,000 |
For more modern models, prepare a larger tax budget due to their high resale value.
| Year | Model | Tax |
| 2015 | Alphard 2.4 G AT | IDR 12,400,000 |
| 2015 | Alphard 2.4 X AT (2015) | IDR 10,200,000 |
| 2015 | Alphard 3.5 VIP AT (2015) | IDR 18,140,000 |
| 2015 | Alphard 2.5 G Hybrid 4W AT (2015) | IDR 17,000,000 |
| 2016 | Alphard 2.4 | IDR 10,853,000 |
| 2016 | Alphard S 2.5 AT | IDR 13,062,000 |
| 2016 | Alphard SC 2.5 AT | IDR 13,650,000 |
| 2017 | Alphard 2.5 G | IDR 16,691,000 |
| 2017 | Alphard 2.5 X | IDR 14,243,000 |
| 2017 | Alphard 3.5 Q | IDR 27,548,000 |
| 2017 | Alphard 2.5 G Hybrid | IDR 21,374,000 |
| 2018 | Alphard 2.5 G | IDR 17,426,000 |
| 2018 | Alphard 2.5 X | IDR 15,074,000 |
| 2018 | Alphard 3.5 Q | IDR 28,367,000 |
| 2019 | Alphard 2.5 S | IDR 17,153,000 |
| 2019 | Alphard 2.5 G AT | IDR 18,203,000 |
| 2019 | Alphard 2.5 X AT | IDR 15,683,000 |
| 2019 | Alphard 3.5 Q AT | IDR 29,585,000 |
| 2019 | Alphard 2.5 G Hybrid | IDR 21,668,000 |
| 2020 | Alphard SC 2.5 AT | IDR 25,660,000 |
| 2020 | Alphard 2.5 G AT | IDR 17,380,000 |
| 2020 | Alphard 2.5 X AT | IDR 14,880,000 |
| 2020 | Alphard 3.5 Q AT | IDR 28,040,000 |
| 2020 | Alphard 2.5 G HYBRID 4W AT | IDR 22,100,000 |
| 2021 | Alphard 2.5 G AT | IDR 18,120,000 |
| 2021 | Alphard 2.5 S AT | IDR 25,220,000 |
| 2021 | Alphard 2.5 X AT | IDR 15,800,000 |
| 2021 | Alphard 3.5 Q AT | IDR 29,560,000 |
| 2021 | Alphard SC 2.5 AT | IDR 25,400,000 |
| 2021 | Alphard 2.5 G Hybrid 4W AT | IDR 23,300,000 |
| 2022 | Alphard 2.5 G AT | IDR 18,580,000 |
| 2022 | Alphard 2.5 X AT | IDR 16,200,000 |
| 2022 | Alphard 3.5 Q AT | IDR 30,300,000 |
| 2022 | Alphard 2.5 G Hybrid 4W | IDR 23,880,000 |
| 2023 | Alphard X 2.5 AT | IDR 17,430,000 |
| 2023 | Alphard G 2.5 AT | IDR 19,992,000 |
| 2023 | Alphard G Hybrid 2.5 4W AT | IDR 25,704,000 |
| 2023 | Alphard Q 3.5 AT | IDR 32,613,000 |
For the Toyota Alphard 4th Generation (Gen 4) with the AH40 body code, the tax amount has increased significantly due to its high NJKB.
| Year | Model | Tax |
| 2024 | Alphard 2.5 X (Gasoline) | IDR 18,650,000 |
| 2024 | Alphard 2.5 G (Gasoline) | IDR 21,800,000 |
| 2024 | Alphard 2.5 HEV (Hybrid) | IDR 24,750,000 |
| 2025 | Alphard 2.5 X (Gasoline) | IDR 19,100,000 |
| 2025 | Alphard 2.5 G (Gasoline) | IDR 22,450,000 |
| 2025 | Alphard 2.5 HEV (Hybrid) | IDR 25,900,000 |
| 2026 | Alphard 2.5 X (Gasoline) | IDR 19,850,000 |
| 2026 | Alphard 2.5 G (Gasoline) | IDR 23,100,000 |
| 2026 | Alphard 2.5 HEV (Hybrid) | IDR 26,650,000 |

Sumber: otomotif.kompas.com
It is important to know that the Alphard's tax amount is not always the same across Indonesia. The details above are average estimates, but the actual nominal is determined by several factors:
To get an accurate cost detail, especially when looking to buy a used Alphard, it is highly recommended to perform your own check. Use your respective local e-Samsat service or the SIGNAL (Samsat Digital Nasional) app, which is integrated nationwide.
After knowing the estimated tax, the next step is finding the right unit at JBA Indonesia. As a leading car auction house, JBA provides many choices for this luxury MPV at very competitive prices.
Every Alphard unit auctioned comes with a thorough inspection report, including document validity and tax status. With transparent information, you can make your choice and bid with more confidence.
Ready to bring home your dream car? Check out the latest Alphard Auction unit list. Contact our Customer Service via WhatsApp at +62 817-0993-078 for more info and follow our social media so you don't miss out on luxury car auction information every week!
Bulan Ramadhan selalu...
Knowing how to check e-Toll...
It is vital for every...